Congressional District 19, Texas
About
Outline
Summary
Unique Area Identifier | 119081 |
Name | Congressional District 19 |
State | Texas |
Area (square miles) | 25,355.92 |
Land Area (square miles) | 25,242.49 |
Water Area (square miles) | 113.44 |
% of Land Area | 99.55 |
% of Water Area | 0.45 |
Latitude of the Internal Point | 33.34129630 |
Longtitude of the Internal Point | -101.24334380 |
Total Population | 698,137 |
Total Housing Units | 291,459 |
Total Households | 257,781 |
Median Age | 33 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 19, Texas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, TX
- Congressional District 13, TX
- Congressional District 2, NM
- Congressional District 3, NM
- Congressional District 31, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Lubbock County, TX (278,831)
- Taylor County, TX (131,506)
- Wichita County, TX (131,500)
- Potter County, TX (121,073)
- Randall County, TX (120,725)
- Lea County, NM (64,727)
- Curry County, NM (48,376)
- Brown County, TX (38,106)
- Erath County, TX (37,890)
- Hale County, TX (36,273)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lubbock CCD, Lubbock County, TX (258,538)
- Abilene CCD, Taylor County, TX (118,774)
- Amarillo CCD, Randall County, TX (104,938)
- Clovis CCD, Curry County, NM (46,853)
- Hobbs CCD, Lea County, NM (43,305)
- Big Spring CCD, Howard County, TX (30,743)
- Plainview CCD, Hale County, TX (29,098)
- Stephenville CCD, Erath County, TX (26,491)
- Hereford East CCD, Deaf Smith County, TX (18,550)
- Levelland CCD, Hockley County, TX (18,238)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lubbock city, TX (229,573)
- Abilene city, TX (117,063)
- Big Spring city, TX (27,282)
- Plainview city, TX (22,194)
- Hereford city, TX (15,370)
- Levelland city, TX (13,542)
- Sweetwater city, TX (10,906)
- Brownfield city, TX (9,657)
- Graham city, TX (8,903)
- Seminole city, TX (6,430)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lubbock Independent School District, TX (187,067)
- Abilene Independent School District, TX (102,266)
- Canyon Independent School District, TX (51,224)
- Hobbs Municipal Schools, NM (43,019)
- Frenship Independent School District, TX (42,332)
- Big Spring Independent School District, TX (29,015)
- Plainview Independent School District, TX (28,985)
- Lubbock-Cooper Independent School District, TX (22,352)
- Hereford Independent School District, TX (19,135)
- Portales Municipal Schools, NM (18,003)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 83, TX (173,230)
- State House District 82, TX (163,234)
- State House District 81, TX (159,026)
- State House District 84, TX (157,068)
- State House District 86, TX (154,914)
- State House District 87, TX (152,193)
- State House District 59, TX (149,195)
- State House District 60, TX (148,990)
- State House District 71, TX (146,722)
- State House District 53, TX (145,845)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, TX (823,594)
- State Senate District 24, TX (778,148)
- State Senate District 31, TX (727,115)
- State Senate District 28, TX (704,340)
- State Senate District 42, NM (50,650)
- State Senate District 41, NM (48,782)
- State Senate District 7, NM (42,634)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4.05, Lubbock County, TX (10,654)
- Census Tract 9502, Gaines County, TX (8,643)
- Census Tract 104.08, Lubbock County, TX (8,495)
- Census Tract 105.08, Lubbock County, TX (7,927)
- Census Tract 127, Taylor County, TX (7,647)
- Census Tract 134.04, Taylor County, TX (7,527)
- Census Tract 9504, Terry County, TX (7,522)
- Census Tract 4.04, Lubbock County, TX (7,437)
- Census Tract 102, Lubbock County, TX (7,318)
- Census Tract 135, Taylor County, TX (7,269)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 79424, TX (39,023)
- 88240, NM (37,149)
- 79720, TX (33,640)
- 79416, TX (32,296)
- 79423, TX (32,277)
- 79605, TX (30,098)
- 79072, TX (28,849)
- 79601, TX (25,085)
- 79603, TX (24,288)
- 79606, TX (22,885)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 698,137 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 462,164 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 235,973 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 549,589 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 39,777 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,299 | 170,972 | 2,932,248 |
Asian alone Map | 8,840 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 416 | 21,656 | 540,013 |
Some Other Race alone Map | 76,858 | 2,628,186 | 19,107,368 |
Two or More Races Map | 17,358 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 349,270 | 12,472,280 | 151,781,326 |
Female Map | 348,867 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 520,203 | 18,279,737 | 234,564,071 |
Under 18 years | 177,934 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 52,004 | 1,928,473 | 20,201,362 |
5 to 9 years | 49,750 | 1,928,234 | 20,348,657 |
10 to 14 years | 47,544 | 1,881,883 | 20,677,194 |
15 to 17 years | 28,636 | 1,127,234 | 12,954,254 |
18 and 19 years | 27,190 | 755,890 | 9,086,089 |
20 years | 14,904 | 369,040 | 4,519,129 |
21 years | 14,109 | 359,015 | 4,354,294 |
22 to 24 years | 37,302 | 1,089,024 | 12,712,576 |
25 to 29 years | 51,700 | 1,853,039 | 21,101,849 |
30 to 34 years | 42,301 | 1,760,434 | 19,962,099 |
35 to 39 years | 38,568 | 1,763,587 | 20,179,642 |
40 to 44 years | 39,428 | 1,694,795 | 20,890,964 |
45 to 49 years | 46,125 | 1,760,467 | 22,708,591 |
50 to 54 years | 46,154 | 1,674,869 | 22,298,125 |
55 to 59 years | 40,424 | 1,422,924 | 19,664,805 |
60 and 61 years | 13,848 | 500,523 | 7,113,727 |
62 to 64 years | 18,660 | 674,244 | 9,704,197 |
65 and 66 years | 10,955 | 373,062 | 5,319,902 |
67 to 69 years | 15,053 | 480,038 | 7,115,361 |
70 to 74 years | 21,270 | 619,156 | 9,278,166 |
75 to 79 years | 17,855 | 477,245 | 7,317,795 |
80 to 84 years | 12,792 | 347,206 | 5,743,327 |
85 years and over | 11,565 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.00 | 33.60 | 37.20 |
Male Map | 31.70 | 32.60 | 35.80 |
Female Map | 34.40 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 257,781 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 173,006 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 126,868 | 4,515,013 | 56,510,377 |
Other family: Map | 46,138 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 13,128 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 33,010 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 84,775 | 2,685,785 | 39,177,996 |
Householder living alone Map | 67,345 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 17,430 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 189,517 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 68,264 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 211,904 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 13,285 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,909 | 57,265 | 939,707 |
Householder who is Asian alone | 3,051 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 147 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 22,878 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 4,607 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 173,006 | 6,237,148 | 77,538,296 |
2-person household Map | 73,346 | 2,283,002 | 31,882,616 |
3-person household Map | 38,269 | 1,417,977 | 17,765,829 |
4-person household Map | 32,247 | 1,286,463 | 15,214,075 |
5-person household Map | 17,239 | 709,450 | 7,411,997 |
6-person household Map | 7,191 | 307,995 | 3,026,278 |
7-or-more-person household Map | 4,714 | 232,261 | 2,237,501 |
Nonfamily households: Map | 84,775 | 2,685,785 | 39,177,996 |
1-person household Map | 67,345 | 2,163,266 | 31,204,909 |
2-person household Map | 12,525 | 420,415 | 6,360,012 |
3-person household Map | 3,210 | 64,352 | 992,156 |
4-person household Map | 1,409 | 26,532 | 411,171 |
5-person household Map | 189 | 6,926 | 126,634 |
6-person household Map | 61 | 2,610 | 48,421 |
7-or-more-person household Map | 36 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 291,459 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 257,781 | 8,922,933 | 116,716,292 |
Vacant Map | 33,678 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 88,833 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 75,595 | 1,956,366 | 23,006,644 |
Renter occupied Map | 93,353 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,384 | 394,310 | 4,137,567 |
Rented, not occupied Map | 494 | 16,509 | 206,825 |
For sale only Map | 3,242 | 121,430 | 1,896,796 |
Sold, not occupied Map | 1,511 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,551 | 208,733 | 4,649,298 |
For migrant workers Map | 302 | 2,209 | 24,161 |
Other vacant Map | 13,194 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.75 | 2.58 |
Owner occupied Map | 2.64 | 2.87 | 2.65 |
Renter occupied Map | 2.48 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 164,428 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 141,746 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 5,258 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,048 | 32,734 | 509,588 |
Householder who is Asian alone Map | 1,354 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 61 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 12,580 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 2,381 | 93,643 | 1,042,158 |
Renter occupied: Map | 93,353 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 70,158 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 8,027 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 861 | 24,531 | 430,119 |
Householder who is Asian alone Map | 1,697 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 86 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 10,298 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 2,226 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 164,428 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 125,628 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 38,800 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 93,353 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 63,889 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 29,464 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 164,428 | 5,685,353 | 75,986,074 |
1-person household Map | 35,016 | 1,047,772 | 16,453,569 |
2-person household Map | 62,052 | 1,900,981 | 27,618,605 |
3-person household Map | 26,271 | 975,846 | 12,517,563 |
4-person household Map | 22,151 | 911,187 | 10,998,793 |
5-person household Map | 11,346 | 486,511 | 5,057,765 |
6-person household Map | 4,584 | 207,414 | 1,965,796 |
7-or-more-person household Map | 3,008 | 155,642 | 1,373,983 |
Renter occupied: Map | 93,353 | 3,237,580 | 40,730,218 |
1-person household Map | 32,329 | 1,115,494 | 14,751,340 |
2-person household Map | 23,819 | 802,436 | 10,624,023 |
3-person household Map | 15,208 | 506,483 | 6,240,422 |
4-person household Map | 11,505 | 401,808 | 4,626,453 |
5-person household Map | 6,082 | 229,865 | 2,480,866 |
6-person household Map | 2,668 | 103,191 | 1,108,903 |
7-or-more-person household Map | 1,742 | 78,303 | 898,211 |
Loading...